Sample type and size requirements
A wide range of sample types can be submitted for dating. We can advise on the suitability of different materials and the most effective pretreatments.
Table 1: Sample size requirements (Dry weights*)
Material | AMS Dating (ideal weight) |
Wood | 50mg |
Charcoal | 50mg |
Carbonates | 50mg |
Peat^ | 1-5g |
Bone^ | 1-5g |
Lake Sediment^ | 1g |
Water (DIC) | 100ml |
Methane | ~ 20mls of >15% methane |
* Recommended weights given are for clean, dry material.
^ Ranges reflect varying carbon content (weights approximate).
Table 2: Approximate size of standard error (±1 sigma)
Sample age (yrs) | Approximate standard error for AMS |
500 | <20 |
1000 | <20 |
5000 | 20 |
10,000 | 25 |
20,000 | 60 |
30,000 | 250 |
40,000 | 500 |
50,000 | - |
* Recommended weights given are for clean, dry material.
^ Ranges reflect varying carbon content (weights approximate).