Halls of Residence
University accommodation is the perfect way to make friends, experience different cultures and create memories that last a lifetime.
There are three halls of residence at the University of Waikato Hamilton campus: Bryant Hall, College Hall and Student Village.
Bryant Hall
Bryant Hall is our smallest hall of residence on campus, and is a great option for students who want to live in a tight-knit community.
College Hall
College Hall is our second largest hall on campus, bringing an energetic environment that supports aspirational students in their academic and sporting pursuits.
Student Village
Student Village provides student with a unique experience, living in pods of six students rather than spread across blocks of 50-60 students.
NZ University accommodation cost comparison 2024
Below is a comparison of catered accommodation at universities in Hamilton, Auckland, Wellington, and Christchurch, using published (2024) costs which shows that the University of Waikato has the cheapest accommodation options available in 2024.
2024 | Weekly Base Rate | One-off Annual Fees | Total Annual Cost |
---|---|---|---|
The University of Waikato | |||
Bryant Hall | $394 | $350 | $14,928 |
Student Village Standard | $394 | $350 | $14,928 |
Student Village Upgrade | $451 | $350 | $17,037 |
College Hall | $451 | $350 | $17,037 |
2024 | Weekly Base Rate | One-off Annual Fees | Total Annual Cost |
---|---|---|---|
The University of Auckland | |||
University Hall - Towers | $490 | $630 | $19,370 |
Grafton Hall | $490 | $630 | $19,370 |
Waipārūrū Hall | $510 | $630 | $20,147 |
2024 | Weekly Base Rate | One-off Annual Fees | Total Annual Cost |
---|---|---|---|
Victoria University of Wellington | |||
Capital Hall | $490 | $600 | $19,220 |
Katharine Jermyn Hall | $494 | $600 | $19,372 |
Te Puni Village | $498 | $600 | $19524 |
2024 | Weekly Base Rate | One-off Annual Fees | Total Annual Cost |
---|---|---|---|
University of Canterbury | |||
Tupuānuku | $498 | $600 | $21,418 |
Rochester & Rutherford | $517 | $850 | $22,550 |
*Additional fees may apply
Have a question? Talk to us
The accommodation office can help to support you throughout the application process as well as throughout the year living on campus.
Email: accom@waikato.ac.nz
Phone: +64 7 838 4084