International tuition costs
Estimate your annual tuition fees and costs. Discover the approximate tuition fees and other costs you are likely to incur if you are enrolled in one year of full-time study.
Your final tuition fee will depend on your choice of papers. See How Your Fees Are Calculated below.
All amounts are in New Zealand Dollars (NZD) and refer to study in 2024 unless otherwise specified.
Pre-degree programmes
Qualification | 2024 Estimated Fees |
Certificate of Attainment in Foundation Studies (Accelerated) | $12,740 |
Certificate of Attainment in Foundation Studies (Standard) | $25,480 |
Certificate of University Preparation | $12,740 |
International Diploma of Business (1 year) | $30,095 |
Diploma in Postgraduate Preparation | $27,785 |
International Diploma (Computer Science) | $31,840 |
Certificate of Attainment in English Language | $5,880 |
Certificate of Attainment in Academic English | $5,880 |
Bachelors
Bachelor of Arts (BA) | $29,425 - $38,305 |
BA in Anthropology | $29,425 |
BA in Economics | $34,695 |
BA in Education and Society | $29,425 |
BA in English | $29,425 |
BA in Environmental Planning | $38,305 |
BA in Geography | $38,305 |
BA in History | $29,425 |
BA in Human Development | $29,425 |
BA in International Languages and Cultures | $29,425 |
BA in Law | $35,735 |
BA in Linguistics | $29,425 |
BA in Māori and Pacific Development | $29,425 |
BA in Māori cultural studies/Tikanga Māori | $29,425 |
BA in Māori media and communication | $29,425 |
BA in Mathematics | $29,425 |
BA in Music | $38,305 |
BA in Philosophy | $29,425 |
BA in Political Science | $29,425 |
BA in Population studies | $29,425 |
BA in Psychology | $38,305 |
BA in Screen and Media Studies | $34,745 |
BA in Social Policy | $29,425 |
BA in Sociology | $29,425 |
BA in Theatre Studies | $34,745 |
BA in Writing Studies | $29,425 |
Bachelor of Business (BBus)
All major subjects: Accounting, Digital business, Economics, Finance, Human resource management, Marketing, Public relations, Strategic management, Tourism and hospitality management |
$34,695 |
Bachelor of Climate Change (BCC)
All major subjects: Anthropology, Chemistry, Data Analytics, Earth Sciences, Ecology and Biodiversity, Economics, Education and Society, Environmental Planning, Environmental Sciences, Geography, History, Māori and Indigenous Studies, Pacific and Indigenous Studies, Philosophy, Political Science, Public Relations, Social Policy, Sociology, Strategic Management. |
$38,305 |
Bachelor of Communication (BC) | $34,695 |
Bachelor of Computer Science (BCompSc)
All major subjects, years 1-3: Computer science, Data analytics, Mathematics.
Honours papers, usually studied in your fourth year, are subject to postgraduate fees. |
$36,830 |
Bachelor of Design (BDes)
All major subjects: Communication design, Industrial design, Interface design, Media design |
$36,830 |
Bachelor of Engineering with Honours (BE(Hons))
All major subjects, years 1-3: Chemical and biological engineering, Civil engineering, Electronics engineering, Environmental engineering, Materials and process engineering, Mechanical engineering, Mechatronics Engineering
Honours papers, usually studied in your fourth year, are subject to postgraduate fees. |
$43,430 |
Bachelor of Engineering with Honours (BE(Hons)) in Software Engineering | $43,430 |
Bachelor of Environmental Planning (BEP) | $38,305 |
Bachelor of Health (BHealth) | $33,550 |
Bachelor of Sport and Human Performance (BSHP)
All major subjects: Healthy active living, Human performance science, Sport development and coaching |
$29,425 |
Bachelor of Laws (LLB)
Single Major, Double Major, or with Honours |
$36,430 |
Bachelor of Music (BMus)
All streams: Academic, Composition, Performance |
$34,745 |
Bachelor of Science (BSc)
All major subjects: Chemistry, Earth sciences, Ecology and biodiversity, Environmental sciences, Materials science, Molecular and cellular biology or Psychology |
$38,305 |
Bachelor of Science (Technology) (BSc(Tech))
All major subjects: Applied Computing, Chemistry, Computer Science, Data Analytics, Earth sciences, Ecology and biodiversity, Environmental sciences, Materials science, Mathematics, Molecular and cellular biology |
$36,830 - $38,305 |
Bachelor of Social Sciences (BSocSc) | $29,425 - $38,305 |
BSocSc in Anthropology | $29,425 |
BSocSc in Digital Learning | $29,425 |
BSocSc in Economics | $34,695 |
BSocSc in Education and Society | $29,425 |
BSocSc in Environmental Planning | $38,305 |
BSocSc in Geography | $38,305 |
BSocSc in History | $29,425 |
BSocSc in Human Development | $29,425 |
BSocSc in Industrial Relations and Human Resource Management | $34,695 |
BSocSc in Linguistics | $29,425 |
BSocSc in Māori and Indigenous Studies | $29,425 |
BSocSc in Philosophy | $29,425 |
BSocSc in Political Science | $29,425 |
BSocSc in Population Studies | $29,425 |
BSocSc in Psychology | $38,305 |
BSocSc in Screen and Media Studies | $34,745 |
BSocSc in Social Policy | $29,425 |
BSocSc in Sociology | $29,425 |
Bachelor of Teaching (BTchg)
All BTchg streams: Early childhood, Kakano rua, Primary, Secondary |
$29,680 |
Bachelor of Banking, Finance & Technology (BBFinTech) | $34,695 |
Masters
All fee amounts are approximate, and subject to change.
2024
Qualification | 120 points(1 year) | 180 points(1-2 years) |
---|---|---|
Master of Applied Finance | - | $54,200 |
Masters of Applied Psychology | $40,860 | |
Masters of ArtIncluding most MA majors except those listed below. | $35,900 - $40,855 | $53,855 - $61,290 |
Master of Arts in Geography | $40,855 | $61,290 |
Master of Arts in Music | $40,855 | $61,290 |
Master of Arts in Psychology | $40,855 | $61,290 |
Master of Arts (Applied) | $35,900 | - |
Master of Business Administration | - | $64,945 |
Master of Business and Management | - | $54,200 |
Master of Design | $40,550 | - |
Master of Counselling | $35,900 | - |
Master of Cyber Security | $41,730 | $62,600 |
Master of Design | $41,730 | $62,600 |
Master of Digital Business | $36,130 | $54,200 |
Master of Disability and Inclusion Studies | $35,900 | $53,855 |
Master of Education | $35,900 | $53,855 |
Master of Educational Leadership | $35,900 | $53,855 |
Master of Educational Management | - | $53,855 |
Master of Engineering | $44,425 | - |
Master of Engineering Practice | $42,588 | $63,895 |
Master of Environment and Society | $40,175 | $60,260 |
Master of Environmental Planning | $40,860 | - |
Master of Environmental Sciences | $40,860 | $61,290 |
Master of Health Science | - | - |
Master of Health, Sport and Human Performance | $35,900 | $53,855 |
Master of Information Technology | $41,730 | $62,600 |
Master of Laws | $39,335 | - |
Master of Laws in Maori/Pacific and Indigenous People's Law | $38,590 | - |
Master of Management | $36,130 | $54,200 |
Master of Management Studies | $36,130 | $54,200 |
Master of Maori and Pacific Development | $35,900 | $53,855 |
Master of Media and Creative Technologies | $35,900 | $53,855 |
Master of Music | $41,730 | - |
Master of Professional Accounting | - | $54,200 |
Master of Professional Accounting CA | - | $67,750 (240 points) |
Master of Professional Writing | $35,900 | $53,855 |
Master of Science | $40,860 | $61,290 |
Master of Science (Research) | $40,860 | - |
Master of Science (Technology) | $40,360 | $61,290 |
Master of Security and Crime Science | $40,175 | $60,260 |
Master of Social Sciences | $53,855 - $61,290 | |
Master of Teaching and Learning | - | $53,860 |
Master of Legal Studies | $39,335 | $59,005 |
Master of Nursing Practice | $40,800 | $81,600 (240 Points) |
Master of Teaching English to Speakers of other Languages | $31,765 | $47,500 |
Master of Technology Innovation in Business | - | $64,155 |
Māori Cultural Studies/Tikanga Māori | $29,425 | |
Māori Language/Te Reo Māori | $29,425 | |
Philosophy | $29,425 | |
Physics | $38,304 | |
Political Science | $29,425 | |
Population Studies | $29,425 | |
Psychology | $38,305 | |
Public Policy | $29,425 | |
Public Relations | $29,425 | |
Screen and Media Studies | $34,745 | |
Social Policy | $29,425 | |
Sociology | $29,425 | |
Spanish | $29,425 | |
Statistics | $29,425 | |
Strategic Management | $34,690 | |
Studies in Religion | $29,425 | |
Supply Chain Management | $34,690 | |
Teaching | $37,100 | |
Theatre Studies | $36,830 | |
Tourism and Hospitality Management | $34,690 | |
Women's and Gender Studies | $29,425 | |
Writing Studies | $29,425 |
Graduate Diplomas and Certificates
Graduate Certificates
• 60 point qualifications
• Approximate tuition fees are half the equivalent Graduate Diploma fee
Graduate Diplomas
All fee amounts are approximate, and subject to change.
Graduate Diploma (GradDip) | Estimated Fees (120 points) |
---|---|
Accounting | $34,690 |
Agribusiness | $34,690 |
Anthropology | $29,425 |
Applied Computing | $36,482 |
Biochemistry | $38,304 |
Biological Sciences | $38,304 |
Biotechnology | $43,850 |
Chemistry | $38,304 |
Chinese | $29,425 |
Computer Graphic Design | $36,482 |
Computer Science | $36,482 |
Creative Practices | $36,482 |
Creative Technologies | $36,482 |
Design Media | $36,830 |
Earth Sciences | $38,304 |
Economics | $34,690 |
Education and Society | $29,425 |
Electronic Business | $34,690 |
Electronic Commerce | $34,690 |
Electronics | $41,060 |
English | $29,425 |
Entrepreneurship and Innovation | $34,690 |
Environmental Planning | $38,304 |
Environmental Sciences | $38,304 |
Ethics | $29,425 |
French | $29,425 |
Geography | $38,304 |
Health, Sport and Human Performance | $29,425 |
History | $29,425 |
Human Development | $29,425 |
Human Resource Management | $34,690 |
Industrial Relations and Human Resource Management | $34,690 |
International Business | $34,690 |
International Languages and Cultures | $29,425 |
Japanese | $29,425 |
Labour Studies | $29,425 |
Law | $35,735 |
Leadership Communication | $34,690 |
Linguistics | $29,425 |
Management and Sustainability | $34,690 |
Maori Media and Communication | $29,425 |
Marketing | $34,690 |
Materials and Processing | $38,304 |
Mathematics | $29,425 |
Music | $36,830 |
Māori and Pacific Development | $29,425 |
Māori Cultural Studies/Tikanga Māori | $29,425 |
Māori Language/Te Reo Māori | $29,425 |
Philosophy | $29,425 |
Physics | $38,304 |
Political Science | $29,425 |
Population Studies | $29,425 |
Psychology | $38,305 |
Public Policy | $29,425 |
Public Relations | $29,425 |
Screen and Media Studies | $34,745 |
Social Policy | $29,425 |
Sociology | $29,425 |
Spanish | $29,425 |
Statistics | $29,425 |
Strategic Management | $34,690 |
Studies in Religion | $29,425 |
Supply Chain Management | $34,690 |
Teaching | $37,100 |
Theatre Studies | $36,830 |
Tourism and Hospitality Management | $34,690 |
Women's and Gender Studies | $29,425 |
Writing Studies | $29,425 |
Postgraduate Diplomas
All fee amounts are approximate, and subject to change.
Subject | PGDip (120 points) | PGCert (60 points) |
Accounting | $36,130 | $18,065 |
Agribusiness | $36,130 | $18,065 |
Anthropology | $35,900 | $17,950 |
Applied Linguistics | $35,900 | $17,950 |
Biological Sciences | $40,855 | $20,430 |
Chemistry | $40,855 | $20,430 |
Chinese | $35,900 | $17,950 |
Computer Science | $41,340 | $20,670 |
Counselling | $35,900 | $17,950 |
Creative Practices | $35,900 | $17,950 |
Creative Technologies | $35,900 | $17,950 |
Demography | $35,900 | $17,950 |
Development Studies | $35,900 | $17,950 |
Disability and Inclusion Studies | $35,900 | $17,950 |
Earth Sciences | $40,855 | $20,430 |
Economics | $36,130 | $18,065 |
Education | $35,900 | $17,950 |
Education Studies | $35,900 | $17,950 |
Educational Leadership | $35,900 | $17,950 |
Electronic Commerce | $36,130 | $18,065 |
Electronics | $45,755 | $22,875 |
Engineering | $45,755 | $22,875 |
English | $35,900 | $17,950 |
Environment and Society | $40,855 | $20,430 |
Environmental Planning | $40,855 | $20,430 |
Environmental Sciences | $40,855 | $20,430 |
Finance | $36,130 | $18,065 |
Geography | $40,175 | $20,090 |
German | $35,900 | $17,950 |
Health Development and Policy | $35,900 | $17,950 |
Health, Sport and Human Performance | $35,900 | $17,950 |
History | $35,900 | $17,950 |
Human Development | $35,900 | $17,950 |
Human Resource Management | $36,130 | $18,065 |
Information Technology | $41,340 | $20,670 |
International Management | $36,130 | $18,065 |
International Relations and Security Studies | $35,900 | $17,950 |
Japanese | $35,900 | $17,950 |
Labour Studies | $35,900 | $17,950 |
Law | $39,335 | $19,665 |
Leadership Communication | $36,130 | $18,065 |
Management | $36,130 | $18,065 |
Management and Sustainability | $36,130 | $18,065 |
Management Studies | $36,130 | $18,065 |
Management Systems | $36,130 | $18,065 |
Maori Cultural Studies/Te Reo Maori | $35,900 | $17,950 |
Maori Language/Te Reo Maori | $35,900 | $17,950 |
Maori Media and Communication | $35,900 | $17,950 |
Marketing | $36,130 | $18,065 |
Materials and Processing | $45,755 | $22,875 |
Mathematics | $35,900 | $17,950 |
Music | $40,175 | $20,090 |
Philosophy | $35,900 | $17,950 |
Physics | $40,855 | $20,430 |
Political Science | $35,900 | $17,950 |
Psychology | $40,855 | $20,430 |
Public Policy | $35,900 | $17,950 |
Public Relations | $36,130 | $18,065 |
School Principalship | $35,900 | $17,950 |
Science and Technology | $40,855 | $20,430 |
Screen and Media Studies | $35,900 | $17,950 |
Second Language Teaching | $35,900 | $17,950 |
Social Enterprise | $36,130 | $18,065 |
Social Policy | $35,900 | $17,950 |
Sociology | $35,900 | $17,950 |
Statistics | $35,900 | $17,950 |
Strategic Management | $36,130 | $18,065 |
Teaching | $35,900 | $17,950 |
Technology Innovation in Business | $43,850 | - |
Tertiary Teaching | $35,900 | $17,950 |
Theatre Studies | $35,900 | $17,950 |
Tourism and Hospitality Management | $36,130 | $18,065 |
Women's and Gender Studies | $35,900 | $17,950 |
Higher Research Degrees (PhD, Research Thesis, MPhil, EdD)
Doctor of Philosophy (PhD)
Approximate tuition fees for 120 points of study are shown.
International Doctor of Philosophy (PhD) domestic fees entitlement
International Doctor of Philosophy (PhD) students enrolled in recognised research programmes at New Zealand universities may qualify for domestic student status. To hold domestic student status, international Doctor of Philosophy students must be resident in New Zealand during their study, except for temporary absences for the purposes of their research (conducting research and fieldwork appropriate to their course of study). The University defines a 'temporary absence' as no more than 12 months in total during the period of their candidature. A student enrolled in a New Zealand university but remaining resident overseas does not have domestic student status.
If you do not qualify for the International Doctor of Philosophy (PhD) domestic fees entitlement, you will need to pay full international PhD tuition fees.
PhD | Domestic Estimated Fees |
Arts, Humanities, Social Sciences | $6,800 |
Business, Accountancy, Management | $6,940 |
Computer Science | $7,221 |
Education | $6.800 |
Engineering, Technology | $7,221 |
Fine Arts, Music & Performing Arts | $7,221 |
Law | $6,940 |
Science | $7,221 |
Health Science | $7,221 |
Health, Sport and Human Performance | $7,221 |
Maori | $6,800 |
Research Thesis, Master of Philosophy (MPhil), Doctor of Education (EdD)
Approximate tuition fees for 120 points of study are shown.
Research Thesis, Master of Philosophy (MPhil), Doctor of Education (EdD) | International Estimated Fees |
Arts, Humanities, Social Sciences | $38,995 |
Business, Accountancy, Management | $36,995 |
Computer Science | $45,900 |
Education | $39,000 |
Engineering, Technology | $48,650 |
Fine Arts, Music & Performing Arts | $45,900 |
Health Science | $45,375 |
Law | $40,875 |
Science | $45,380 |
Study abroad programmes
Study Abroad 2024 fees (Individual paper credits IPC)(For a maximum of 60 points per trimester) | |
All undergraduate courses (1 trimester enrolment) | $13,520 |
All undergraduate courses (1 academic year (2 trimester) enrolment) | $27,040 |
Additional fees
Below are some levies that you will need to pay on top of your tuition fees to cover University services. There may be other additional non-tuition fees such as the International students refund administration charge you might need to pay.
Find out more about non-tuition related fees and costs
How your fees are calculated
Your tuition fees are calculated on a per-paper basis. You will enrol in a number of papers during each year of study. These can be found in the Catalogue of Papers. Each paper has a set fee based on the degree area and the level of the paper. You only pay for the papers which you choose to take. If you know the papers that you wish to study, you can use the Fees Calculator to work out the total cost for your programme of study.